Conditions & Weather
| Date | Time | Temp | New Snow | Total Snow | Weather |
| Mon Jun 02, 2008 | 10:56AM | 65 ° F | 0" | 0" | Summer! |
| General Comments | |||||
| See you next season! | |||||
Nordic Trails
Trail status and operating hours for Friday, July 04, 2008
| Trail | Status | Comments | Hours |
| Icicle River | Closed for the season | ||
| Golf Course | Closed for the season | ||
| Waterfront Park | Closed for the season | ||
| Ski Hill | Closed for the season | ||
| Comments | See you next season! |
||
Ski Hill - Alpine, Jumping, & Tubing
This is the venue status and operating hours for Friday, July 04, 2008
| Venue | Status | Comments | Hours |
| Rope Tows | Closed for the season | ||
| Ski Jump | Closed for the season | ||
| Tubing Park | Closed for the season | ||
| Lodge | |||
| Comments | See you next season! | ||
Web Cam - Icicle River Trails

This image is taken from the shop at the Icicle River Trail. It looks up the Icicle valley to the west and is updated every 5 minutes. The snow survey marker you see in the foreground is our 24 hour accumulation measurement. It is reset each morning when when we begin grooming.
Web Cam - The Ski Hill

This image is taken from the big tow shack looking west at the slopes served by this rope.




