Conditions
| Date: | Mon Jun 02, 2008 | |
| Time: | 10:56AM | |
| Temp: | 65 ° F | ![]() |
| New Snow: | 0" | |
| Total Snow: | 0" | |
| Weather: | Summer! | |
Quick Links
Upcoming Events & Races
| Event | Date |
| Fall Music Festival | 9/6/2008 |
| 8th Annual Pumpkin Run/Walk | 10/26/2008 |
| 80th Anniversary Party for the LWSC | 11/1/2008 |
| Ski For Health Day | 1/11/2009 |
| Skirennen Citizens Race | 1/17/2009 |
For a complete listing of this seasons events see the Events Section
Recent News & Updates
To find out more about club happenings see the News
Torin Watch
A good place to follow the exploits of Leavenworth native Torin Koos on the World Cup circuit is at FasterSkier.com. Or if you're just after results, the FIS website is a good source. And you can catch up with Laura Valaas at her own website. Good Luck Torin and Laura!





